Size chart for Women
SockShion
US Women | Euro | Foot Width (Widest Part) |
SockShion SIZE |
---|---|---|---|
5-6.5 | 35.5-37.5 | up to 8.5 cm | S |
7-9 | 38-40.5 | 8.6-9.5 cm | M |
9.5-11.5 | 41-44 | 9.6-10.1 cm | L |
If your foot width is average - use the shoe size.
If not sure - measure your foot width (widest part)
MEASURE YOUR FOOT WIDTH

Casual Half Sock
ONE SIZE: US WOMEN SHOE 5-9 |
---|
Nylon Half Sock
US Women | Euro | Instep Cir- cumference |
SOCK SIZE |
---|---|---|---|
5-9 | 35.5-40.5 | up to 23.9 cm | Regular |
9.5-12 | 41-44.5 | 24 cm and up | Large |
If your foot width is average - use the shoe size.
If not sure - measure the circumference of your instep.
MEASURE YOUR INSTEP CIRCUMFERENCE

Active-X Low Cut
US Women | US Youth | Euro | SOCK SIZE |
---|---|---|---|
5.5-6.5 | Y4–Y5 | 36-37.5 | S |
7-8.5 | 38-40 | M | |
9-10.5 | 40.5-42.5 | L | |
11-12 | 43-44.5 | XL | |
12.5-13.5 | 45-46.5 | XXL |
(If you are between sizes, size up.)
Active-X Mid & High Cut
US Women | US Youth | Euro | SOCK SIZE |
---|---|---|---|
3.5-4.5 | Y2–Y3 | 33.5-35 | XS |
5-7 | Y3.5–Y5.5 | 35.5-38 | S |
7.5-9.5 | 38.5-41 | M | |
10-11.5 | 41.5-44 | L | |
12-13.5 | 44.5-46.5 | XL | |
14-15 | 47-48.5 | XXL |
(If you are between sizes, size up.)
Secret 3.0 Ultra Low Cut
US Women | US Youth | Euro | SOCK SIZE |
---|---|---|---|
5-7 | Y3.5–Y5.5 | 35.5-38 | S |
7.5-9.5 | 38.5-41 | M | |
10-11.5 | 41.5-44 | L | |
12-13 | 44.5-46 | XL |
(If you are between sizes, size up.)
Secret 3.0 Low, Mid, & High Cut
US Women | US Youth | Euro | SOCK SIZE |
---|---|---|---|
5.5-7 | Y4–Y5.5 | 36-38 | S |
7.5-9.5 | 38.5-41 | M | |
10-12 | 41.5-44.5 | L | |
12.5-14 | 45-47 | XL |
(If you are between sizes, size up.)
FLEECE SOCKS
US Women | Euro | SOCK SIZE |
---|---|---|
5.5-7 | 36-38 | S |
7.5-9.5 | 38.5-41 | M |
10-12 | 41.5-44.5 | L |
12.5-14 | 45-47 | XL |
(If you are between sizes, size down.)
MERINO WOOL SOCKS
US Women | Euro | SOCK SIZE |
---|---|---|
5.5-7 | 36-38 | S |
7.5-9.5 | 38.5-41 | M |
10-12 | 41.5-44.5 | L |
12.5-14 | 45-47 | XL |